3-megapixel Image Sensors
OmniVision’s 3-megapixel CameraChip™ image sensors take full advantage of our OmnniPixel2™, OmnniPixel3™ and new OmniPixel3-HS™ (High Sensitivity) technology to offer stunning resolution, light sensitivity, superior dynamic range and power efficiency in a small, integrated design, rich in features such as support for auto focus, zoom and digital shutter. OmniVision's megapixel products target DSCs, digital camcorders, camera phones, gaming applications and web cams. These low-voltage CMOS image sensors provide the full functionality of a single-chip megapixel camera and image processor in a small footprint package.
OmniVision’s proprietary sensor technology utilizes advanced algorithms to cancel FPN, eliminate smearing and drastically reduce blooming. The control registers allow for flexible control of timing, polarity and CameraChip operation, giving the engineer a great deal of freedom in product design.
All 3-megapixel sensors are available in lead-free packaging.
OV3640 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wafer | 3 MP | 1/4" | 30 @ XGA 15 @ Full | 1.75 µm | RAW RGB, RGB, YUV, Compressed Data | 6300 x 6140 µm | Color | Standby: 20 µA Active: 70 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | 3 MP | 1/4" | 30 @ XGA 15 @ Full | 1.75 µm | RAW RGB, RGB, YUV, Compressed Data | 6300 x 6140 µm | Color | Standby: 20 µA Active: 70 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56-pin CSP2 | 3 MP | 1/4" | 30 @ XGA 15 @ Full | 1.75 µm | RAW RGB, RGB, YUV, Compressed Data | 6285 x 6125 µm | Color | Standby: 20 µA Active: 70 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV3642 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | 3 MP | 1/4" | 30 @ XGA 15 @ Full | 1.75 µm | RAW RGB, RGB, YUV, Compressed Data | 6600 x 6750 µm | Color | Standby: 55 mW Active: 345 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67-pin CSP2 | 3 MP | 1/4" | 30 @ XGA 15 @ Full | 1.75 µm | RAW RGB, RGB, YUV, Compressed Data | 6585 x 6735 µm | Color | Standby: 55 mW Active: 345 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV3647 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | 3 MP | 1/4" | 30 @ XGA 15 @ Full | 1.75 µm | RAW RGB | 5515 x 5195 µm | Color | Standby: 20 µA Active: 70 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47-pin CSP2 | 3 MP | 1/4" | 30 @ XGA 15 @ Full | 1.75 µm | RAW RGB | 5515 x 5195 µm | Color | Standby: 20 µA Active: 70 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV3650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65-pin CSP3 | 3 MP | 1/4" | 30 @ SXGA 15 @ Full | 1.75 µm | RAW RGB | 5425 x 5385 µm | Color | Standby: 35 µA Active: 95 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | 3 MP | 1/4" | 30 @ SXGA 15 @ Full | 1.75 µm | RAW RGB | 5440 x 5400 µm | Color | Standby: 35 µA Active: 95 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV3660 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51-pin CSP3 | 1080p 720p 3 MP | 1/5" | 15 @ Full 45 @ 720p 20 @ 1080p | 1.4 µm | RAW RGB, YUV | 5010 x 4960 µm | Color | Standby: 20 µA Active: 98 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | 1080p 720p 3 MP | 1/5" | 15 @ Full 45 @ 720p 20 @ 1080p | 1.4 µm | RAW RGB, YUV | 5000 x 4950 µm | Color | Standby: 20 µA Active: 98 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

