2-megapixel Image Sensors
OmniVision’s 2-megapixel CameraChip™ image sensors take full advantage of our OmniPixel2™, OmnniPixel3™, OmnniPixel3-HS™ and our OmniBSI™ technology to offer stunning resolution, light sensitivity, superior dynamic range and power efficiency in a small, integrated design, rich in features such as support for auto focus, zoom and digital shutter. OmniVision’s megapixel products target DSCs, digital camcorders, camera phones, gaming applications and web cams. These low-voltage CMOS image sensors provide the full functionality of a single-chip megapixel camera and image processor in a small footprint package.
OmniVision’s proprietary sensor technology utilizes advanced algorithms to cancel FPN, eliminate smearing and drastically reduce blooming. The control registers allow for flexible control of timing, polarity and CameraChip operation, giving the engineer a great deal of freedom in product design.
All 2-megapixel sensors are available in lead-free packaging.
OV2640 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wafer | 2 MP | 1/4" | 60 @ CIF 30 @ SVGA 15 @ Full | 2.2 µm | RAW RGB, RGB, YUV, Compressed Data | 5740 x 6300 µm | Color | Standby: 600 µA Active: 140 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | 2 MP | 1/4" | 60 @ CIF 30 @ SVGA 15 @ Full | 2.2 µm | RAW RGB, RGB, YUV, Compressed Data | 5740 x 6300 µm | Color | Standby: 600 µA Active: 140 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38-pin CSP2 | 2 MP | 1/4" | 60 @ CIF 30 @ SVGA 15 @ Full | 2.2 µm | RAW RGB, RGB, YUV, Compressed Data | 5725 x 6285 µm | Color | Standby: 600 µA Active: 140 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV2643 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42-pin CSP3 | 720p 2 MP | 1/4" | 30 @ SVGA 30 @ 720p 15 @ Full | 2.2 µm | RAW RGB, RGB, YUV | 5035 x 4635 µm | Color | Standby: 30 µA Active: 150 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV2655 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38-pin CSP3 | 2 MP | 1/5" | 30 @ SVGA 15 @ Full | 1.75 µm | RAW RGB, RGB, YUV | 4835 x 4895 µm | Color | Standby: 75 µA Active: 250 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wafer | 2 MP | 1/5" | 30 @ SVGA 15 @ Full | 1.75 µm | RAW RGB, RGB, YUV | 4850 x 4910 µm | Color | Standby: 75 µA Active: 250 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | 2 MP | 1/5" | 30 @ SVGA 15 @ Full | 1.75 µm | RAW RGB, RGB, YUV | 4850 x 4910 µm | Color | Standby: 75 µA Active: 250 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV2659 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47-pin CSP3 | 720p 2 MP | 1/5" | 30 @ SVGA 30 @ 720p 15 @ Full | 1.75 µm | RAW RGB, RGB, YUV | 4735 x 4385 µm | Color | Standby: 75 µA Active: 224 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV2665 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60-pin CSP3 | 2 MP | 1/5" | 30 @ SVGA 15 @ Full | 1.75 µm | RAW RGB, RGB, YUV | 4835 x 4895 µm | Color | Standby: 70 µA Active: 250 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV2710 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68-pin CSP3 | 1080p 2 MP | 1/3" | 60 @ 720p 30 @ 1080p 240 @ QVGA 120 @ VGA | 3.0 µm | RAW RGB | 7465 x 5865 µm | Color | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | 1080p 2 MP | 1/3" | 60 @ 720p 30 @ 1080p 240 @ QVGA 120 @ VGA | 3.0 µm | RAW RGB | 7460 x 5860 µm | Color | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV2715 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68-pin CSP3 | 1080p 2 MP | 1/2.7" | 60 @ 720p 30 @ 1080p 240 @ QVGA 120 @ VGA | 3.0 µm | RAW RGB | 7465 x 5865 µm | Color | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV2720 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50-pin CSP3 | 1080p 2 MP | 1/5.8" | 30 @ 1080p 240 @ QVGA 120 @ VGA | 1.4 µm | RAW RGB | 5385 x 3285 µm | Color | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | 1080p 2 MP | 1/5.8" | 120 @ VGA 240 @ QVGA 30 @ 1080p | 1.4 µm | RAW RGB | 5400 x 3300 µm | Color | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

