1-megapixel Image Sensors
OmniVision’s 1-megapixel CameraChip™ image sensors take full advantage of our OmniPixel®, OmnniPixel2™ and new OmniPixel3-HS™ (High Sensitivity) technology to offer stunning resolution, light sensitivity, superior dynamic range and power efficiency in a small, integrated design, rich in features such as support for auto focus, zoom and digital shutter. OmniVision’s megapixel products target DSCs, digital camcorders, camera phones, gaming applications and web cams. These low-voltage CMOS image sensors provide the full functionality of a single-chip megapixel camera and image processor in a small footprint package.
OmniVision’s proprietary sensor technology utilizes advanced algorithms to cancel FPN, eliminate smearing and drastically reduce blooming. The control registers allow for flexible control of timing, polarity and CameraChip operation, giving the engineer a great deal of freedom in product design.
All 1-megapixel sensors are available in lead-free packaging.
OV10131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76-pin CSP4 | 720p 1 MP | 1/2.7" | 30 @ Full | 4.2 µm | RAW RGB, RGB, YUV, B/W | 7160 x 7440 µm | B/W | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76-pin aCSP | 720p 1 MP | 1/2.7" | 30 @ Full | 4.2 µm | RAW, YUV, B/W | 7160 x 7440 µm | B/W | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV10630 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96-pin CBGA2 | 720p 1 MP | 1/2.7" | 30 @ Full | 4.2 µm | RAW, YUV | 11 x 11 mm | Color | Standby: 440 µW Active: 507 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76-pin CSP4 | 720p 1 MP | 1/2.7" | 30 @ Full | 4.2 µm | RAW RGB, RGB, YUV | 7160 x 7440 µm | Color | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76-pin aCSP | 720p 1 MP | 1/2.7" | 30 @ Full | 4.2 µm | RAW RGB, RGB, YUV | 7160 x 7440 µm | Color | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV10633 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96-pin CLGA | 720p 1 MP | 1/3" | 30 @ Full | 4.2 µm | RAW, YUV | 11 x 11 mm | Color | Standby: 480 µW Active: 532 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV10635 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 129-pin aCSP | 720p 1 MP | 1/2.7" | 30 @ Full | 4.2 µm | RAW, YUV | 7795 x 7145 µm | Color | Standby: 440 µW Active: 507 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV9215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48-pin QFP2 | 1 MP | 1/4" | 60 @ 640 x 400 30 @ 720p | 3.0 µm | RAW RGB | 12.00 x 12.00 mm | B/W | Standby: 50 µA Active: 110 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28-pin CSP2 | 1 MP | 1/4" | 60 @ 640 x 400 30 @ 720p | 3.0 µm | RAW RGB | 5415 x 4415 µm | B/W | Standby: 50 µA Active: 110 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV9655 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wafer | 1 MP | 1/4" | 30 @ VGA 15 @ Full | 3.18 µm | RAW RGB, RGB, YUV | 5160 x 6160 µm | Color | Standby: <40 µA Active: 90 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | 1 MP | 1/4" | 30 @ VGA 15 @ Full | 3.18 µm | RAW RGB, RGB, YUV | 5160 x 6160 µm | Color | Standby: <40 µA Active: 90 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28-pin CSP2 | 1 MP | 1/4" | 30 @ VGA 15 @ Full | 3.18 µm | RAW RGB, RGB, YUV | 5145 x 6145 µm | Color | Standby: <40 µA Active: 90 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV9665 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | 1 MP | 1/5" | 30 @ VGA 15 @ Full | 2.0 µm | RAW RGB, RGB, YUV | 4500 x 5000 µm | Color | Standby: 15 µA Active: 80 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26-pin CSP2 | 1 MP | 1/5" | 30 @ VGA 15 @ Full | 2.0 µm | RAW RGB, RGB, YUV | 4485 x 4985 µm | Color | Standby: 15 µA Active: 80 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV9710 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | 1 MP | 1/4" | 60 @ 640 x 400 30 @ 720p | 3.0 µm | RAW RGB | 5430 x 4430 µm | Color | Standby: 50 µA Active: 110 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28-pin CSP2 | 1 MP | 1/4" | 60 @ 640 x 400 30 @ 720p | 3.0 µm | RAW RGB | 5415 x 4415 µm | Color | Standby: 50 µA Active: 110 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV9712 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | 1 MP | 1/4" | 60 @ 640 x 400 30 @ 720p | 3.0 µm | RAW RGB | 5430 x 4430 µm | Color | Standby: 50 µA Active: 110 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28-pin CSP2 | 1 MP | 1/4" | 60 @ 640 x 400 30 @ 720p | 3.0 µm | RAW RGB | 5415 x 4415 µm | Color | Standby: 50 µA Active: 110 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV9715 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48-pin QFP2 | 720p 1 MP | 1/4" | 60 @ 640 x 400 30 @ 720p | 3.0 µm | RAW RGB | 12.00 x 12.00 mm | Color | Standby: 50 µA Active: 110 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28-pin CSP2 | 720p 1 MP | 1/4" | 60 @ 640 x 400 30 @ 720p | 3.0 µm | RAW RGB | 5415 x 4415 µm | Color | Standby: 50 µA Active: 110 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV9724 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28-pin CSP3 | 720p 1 MP | 1/9" | 30 @ Full | 1.4 µm | RAW RGB | 3850 x 2810 µm | Color | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | 720p 1 MP | 1/9" | 30 @ Full | 1.4 µm | RAW RGB | 3840 x 2800 µm | Color | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV9726 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40-pin CSP3 | 720p 1 MP | 1/6.5" | 30 @ 720p | 1.75 µm | RAW RGB | 4325 x 3515 µm | Color | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | 720p 1 MP | 1/6.5" | 30 @ 720p | 1.75 µm | RAW RGB | 4340 x 3530 µm | Color | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV9728 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30-pin CSP3 | 720p 1 MP | 1/6.5" | 30 @ Full | 1.75 µm | RAW RGB | 3810 x 3260 µm | Color | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV9740 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46-pin CSP3 | 720p 1 MP | 1/6.9" | 30 @ Full | 1.75 µm | RAW RGB, YUV | 4485 x 4485 µm | Color | Active: 180 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | 720p 1 MP | 1/6.9" | 30 @ Full | 1.75 µm | RAW RGB, YUV | 4500 x 4500 µm | Color | Active: 180 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV9770 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | 720p 1 MP | 1/6.5" | 30 @ Full | 1.75 µm | RAW RGB | 5000 x 2800 µm | Color | Standby: TBD Active: 125 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

